| Model No. | Zinc Chromate Number | Alternate | Style | Width Between Legs | Inside Length | Thread Length | Fits Pipe Size | Wire Diameter | Thread Size | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11161 | 60C | Standard | 3/4" | 1 1/4" | 3/4" | 3/8" | 0.214 | 1/4-20 | 10 | 100 | 8.7 | |
| 11162 | 61C | 302 | Standard | 3/4" | 1 3/4" | 1" | 3/8" | 0.214 | 1/4-20 | 10 | 100 | 9.8 |
| 11164 | 63C | Standard | 3/4" | 2 3/4" | 2" | 3/8" | 0.214 | 1/4-20 | 10 | 100 | 11.8 | |
| 11166 | 65C | Standard | 3/4" | 4 3/4" | 4" | 3/8" | 0.214 | 1/4-20 | 10 | 100 | 16.5 | |
| 11167 | 66C | 304 | Standard | 1" | 1 3/4" | 1" | 1/2" | 0.214 | 1/4-20 | 10 | 100 | 9.7 |
| 11168 | 67C | 308 | Standard | 1 1/8" | 2 1/4" | 1 1/2" | 3/4" | 0.214 | 1/4-20 | 10 | 100 | 10.4 |
| 11169 | 68C | 309 | Standard | 1 3/8" | 2 3/4" | 1 3/4" | 1" | 0.214 | 1/4-20 | 10 | 100 | 13.5 |
| 11170 | 69C | Standard | 1 3/4" | 2 3/4" | 1 1/4" | 1 1/4" | 0.214 | 1/4-20 | 10 | 100 | 14.9 | |
| 11171 | 70C | 310 | Standard | 2" | 3 1/2" | 1 3/4" | 1 1/2" | 0.214 | 1/4-20 | 10 | 100 | 16.6 |
| 11196 | 80C | 320 | Standard | 1 3/8" | 2 1/2" | 1 1/4" | 1" | 0.272 | 5/16-18 | 10 | 100 | 17.8 |
| 11197 | 82C | 322 | Standard | 1 3/4" | 3" | 1 1/2" | 1 1/4" | 0.272 | 5/16-18 | 10 | 100 | 20.6 |
| 11198 | 84C | 324 | Standard | 2" | 3 1/4" | 1 1/2" | 1 1/2" | 0.272 | 5/16-18 | 10 | 100 | 21.0 |
| 11200 | 87C | 327 | Standard | 2 1/2" | 3 1/2" | 1 1/2" | 2" | 0.272 | 5/16-18 | 10 | 100 | 23.0 |
| 11201 | 88C | 338 | Standard | 2 1/2" | 4 3/16" | 2 1/4" | 2" | 0.272 | 5/16-18 | 10 | 100 | 26.5 |
| 11227 | 91C | 330 | Standard | 2 1/2" | 3 5/8" | 1 3/4" | 2" | 0.331 | 3/8-16 | 10 | 100 | 33.9 |
| 11228 | 92C | 332 | Standard | 3" | 4 1/8" | 1 3/4" | 2 1/2" | 0.331 | 3/8-16 | 10 | 100 | 43.7 |
| 11229 | 93C | 334 | Standard | 3 1/2" | 4 5/8" | 2" | 3" | 0.331 | 3/8-16 | 10 | 100 | 47.7 |
| 11230 | 94C | 340 | Standard | 3" | 5" | 2 1/2" | 2 1/2" | 0.445 | 1/2-13 | 10 | 100 | 80.3 |
| 11231 | 95C | 342 | Standard | 3 1/2" | 5 1/2" | 2 1/2" | 3" | 0.445 | 1/2-13 | 10 | 100 | 81.8 |
| 11232 | 96C | 343 | Standard | 4" | 6" | 2 1/2" | 3 1/2" | 0.445 | 1/2-13 | 10 | 100 | 92.8 |
| 11233 | 97C | 344 | Standard | 4 1/2" | 6 1/2" | 2 1/2" | 4" | 0.445 | 1/2-13 | 10 | 100 | 99.7 |
| 11254 | 67CL | Extra Long | 1 1/8" | 3 1/2" | 2 3/4" | 3/4" | 0.214 | 1/4-20 | 10 | 100 | 14.0 | |
| 11255 | 81CL | 381 | Extra Long | 1 3/8" | 3 3/4" | 2 1/8" | 1" | 0.272 | 5/16-18 | 10 | 100 | 22.1 |
| 11256 | 83CL | 383 | Extra Long | 1 3/4" | 4 1/4" | 2 1/2" | 1 1/4" | 0.272 | 5/16-18 | 10 | 100 | 25.1 |
| 11257 | 86CL | 386 | Extra Long | 2" | 4 11/16" | 2 3/4" | 1 1/2" | 0.272 | 5/16-18 | 10 | 100 | 27.4 |
| 11258 | 89CL | 389 | Extra Long | 2 1/2" | 5 3/16" | 3" | 2" | 0.272 | 5/16-18 | 10 | 100 | 29.9 |
| 11260 | 93CL | Extra Long | 3 1/2" | 6 1/2" | 3" | 3" | 0.331 | 3/8-16 | 10 | 100 | 56.8 | |
| 11276 | 301 | Standard | 9/16" | 1 3/8" | 3/4" | 1/4" | 0.214 | 1/4-20 | 10 | 100 | 7.8 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.