| Model No. | O.A. Closed | O.A. Open | Take Up | Body O.A. Length | I.D. Eye | Hook Opening | Thread Diameter | Wire Diameter | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11369 | 3 1/4" | 4 1/2" | 1 1/4" | 1 3/4" | 1/4" | 1/4" | 5/32" | 0.1 | 10 | 100 | 4.0 |
| 11370 | 4" | 5 5/8" | 1 5/8" | 2 1/8" | 5/16" | 5/16" | 3/16" | 0.2 | 10 | 100 | 6.0 |
| 11371 | 4 3/4" | 6 5/8" | 1 7/8" | 2 1/2" | 3/8" | 3/8" | 7/32" | 0.2 | 10 | 100 | 9.3 |
| 11372 | 5 1/4" | 7 3/8" | 2 1/8" | 2 7/8" | 3/8" | 3/8" | 1/4" | 0.2 | 10 | 100 | 13.1 |
| 11373 | 6 1/2" | 9 1/8" | 2 5/8" | 3 1/2" | 1/2" | 1 5/8" | 5/16" | 0.3 | 10 | 100 | 22.5 |
| 11374 | 7 3/4" | 10 1/2" | 3" | 4 1/8" | 5/8" | 11/16" | 3/8" | 0.3 | 10 | 100 | 35.5 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.