| Model No. | Zinc Chromate Number | Width Between Legs | Inside length | Thread Length. | Wire Diameter | Thread Size | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|
| 11302 | 823C | 2" | 3" | 1 1/2" | .272 | 5/16-18 | 10 | 100 | 22.0 |
| 11304 | 825C | 2" | 5" | 3" | .272 | 5/16-18 | 10 | 100 | 29.0 |
| 11306 | 827C | 2" | 7" | 3 3/4" | .272 | 5/16-18 | 10 | 100 | 37.0 |
| 11308 | 934C | 3" | 4" | 2" | .331 | 3/8-16 | 10 | 100 | 44.4 |
| 11310 | 936C | 3" | 6" | 3 1/2" | .331 | 3/8-16 | 10 | 100 | 55.4 |
| 11312 | 937C | 3" | 7" | 3 3/4" | .331 | 3/8-16 | 10 | 100 | 59.4 |
| 11314 | 943C | 4" | 3" | 1 1/2" | .331 | 3/8-16 | 10 | 100 | 45.7 |
| 11316 | 945C | 4" | 5" | 3" | .331 | 3/8-16 | 10 | 100 | 55.7 |
| 11318 | 946C | 4" | 6" | 3 1/2" | .331 | 3/8-16 | 10 | 100 | 59.7 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.