| Model No. | Item No. | Width Between Legs | Inside Length | Thread Length | Fits Pipe Size | Wire Diameter | Thread Size | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|---|
| 14417 | 303SS | 3/4" | 2 3/4" | 2" | 3/8" | 0.214 | 1/4-20 | 10 | 100 | 9.4 |
| 14421 | 304SS | 1" | 1 3/4" | 1" | 1/2" | 0.214 | 1/4-20 | 10 | 100 | 9.7 |
| 14424 | 308SS | 1 1/8" | 2 1/4" | 1 1/2" | 3/4" | 0.214 | 1/4-20 | 10 | 100 | 10.4 |
| 14426 | 309SS | 1 3/8" | 2 3/4" | 1 3/4" | 1" | 0.214 | 1/4-20 | 10 | 100 | 11.3 |
| 14427 | 310SS | 2" | 3 1/2" | 1 3/4" | 1 1/2" | 0.214 | 1/4-20 | 10 | 100 | 16.6 |
| 14430 | 320SS | 1 3/8" | 2 1/2" | 1 1/4" | 1" | 0.273 | 5/16-18 | 10 | 100 | 17.8 |
| 14431 | 381SS | 1 3/8" | 3 3/4" | 2 1/8" | 1" | 0.273 | 5/16-18 | 10 | 100 | 22.8 |
| 14433 | 322SS | 1 3/4" | 3" | 1 1/2" | 1 1/4" | 0.273 | 5/16-18 | 10 | 100 | 20.6 |
| 14435 | 383SS | 1 3/4" | 4 1/4" | 2 1/2" | 1 1/4" | 0.273 | 5/16-18 | 10 | 100 | 25.4 |
| 14436 | 327SS | 2 1/2" | 3 1/2" | 1 1/2" | 2" | 0.273 | 5/16-18 | 10 | 100 | 23.0 |
| 14437 | 330SS | 2 1/2" | 3 5/8" | 1 3/4" | 2" | 0.330 | 3/8-16 | 10 | 100 | 30.1 |
| 14438 | 332SS | 3" | 4 1/8" | 1 3/4" | 2 1/2" | 0.330 | 3/8-16 | 10 | 100 | 40.0 |
| 14439 | 334SS | 3 1/2" | 4 5/8" | 2" | 3" | 0.330 | 3/8-16 | 10 | 100 | 43.5 |
| 14441 | 386SS | 2" | 4 11/16" | 2 3/4" | 1 1/2" | 0.273 | 5/16-18 | 10 | 100 | 24.6 |
| 14443 | 389SS | 2 1/2" | 5 3/16" | 3" | 2" | 0.273 | 5/16-18 | 10 | 100 | 32.0 |
| 14470 | 385SS | 2" | 3 11/16" | 2" | 1 1/2" | 0.273 | 5/16-18 | 10 | 100 | 23.0 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.