
| Model No. | Item No. | O.A. Close | O.A. Open | Take Up | B.O.A. Length | I.D. Eye | Hook Opening | Thread Diameter | Wire Diameter | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14485 | 12SS | 4" | 5 5/8" | 1 3/8" | 2 1/8" | 5/16" | - | 3/16" | 0.160 | 10 | 100 | 6.0 |
| 14487 | 14SS | 5 1/4" | 7 3/8" | 2 1/8" | 2 7/8" | 3/8" | - | 1/4" | 0.214 | 10 | 100 | 13.1 |
| 14488 | 15SS | 6 1/2" | 9 1/8" | 2 5/8" | 3 1/2" | 1/2" | - | 5/16" | 0.273 | 10 | 100 | 22.5 |
| 14489 | 16SS | 7 3/4" | 10 1/2" | 3" | 4 1/8" | 5/8" | - | 3/8" | 0.332 | 10 | 100 | 35.5 |
| 14495 | 22SS | 4" | 5 5/8" | 1 5/8" | 2 1/8" | 5/16" | 5/16" | 3/16" | 0.160 | 10 | 100 | 6.0 |
| 14497 | 24SS | 5 1/4" | 7 3/8" | 2 1/8" | 2 7/8" | 3/8" | 3/8" | 1/4" | 0.273 | 10 | 100 | 13.1 |
| 14498 | 25SS | 6 1/2" | 9 1/8" | 2 5/8" | 3 1/2" | 1/2" | 5/8" | 5/16" | 0.273 | 10 | 100 | 22.5 |
| 14499 | 26SS | 7 3/4" | 10 1/2" | 3" | 4 1/8" | 5/8" | 11/16" | 3/8" | 0.332 | 10 | 100 | 35.5 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.