| Model No. | Item No. | O.A. Length | Diameter Eye | opening | Wire Gauge | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|
| 14537 | 28HSS | 3/4" | 3/16" | 3/16" | 0.092 | 50 | 500 | 0.3 |
| 14538 | 29HSS | 1" | 1/4" | 3/16" | 0.120 | 50 | 500 | 0.7 |
| 14539 | 30HSS | 1 1/4" | 3/8" | 1/4" | 0.148 | 20 | 200 | 1.3 |
| 14540 | 31SS | 1 1/2" | 7/16" | 5/16" | 0.177 | 20 | 200 | 2.4 |
| 14542 | 32SS | 1 3/4" | 1/2" | 5/16" | 0.177 | 20 | 200 | 3.4 |
| 14544 | 33SS | 2" | 9/16" | 3/8" | 0.250 | 20 | 200 | 5.7 |
| 14546 | 34SS | 2 1/4" | 5/8" | 5/16" | 0.250 | 20 | 200 | 6.9 |
| 14548 | 35SS | 2 1/2" | 3/4" | 7/16" | 0.307 | 20 | 200 | 11.8 |
| 14550 | 36SS | 3" | 7/8" | 1/2" | 0.307 | 10 | 100 | 18.2 |
| 14561 | 50LSS | 7/8" | 1/4" | 3/16" | 0.092 | 50 | 500 | 0.3 |
| 14562 | 40LSS | 1" | 5/16" | 3/16" | 0.092 | 50 | 500 | 0.4 |
| 14563 | 30LSS | 1 1/4" | 3/8" | 1/4" | 0.105 | 50 | 500 | 0.7 |
| 14564 | 20LSS | 1 1/2" | 1/2" | 1/4" | 0.105 | 50 | 500 | 0.9 |
| 14565 | 10LSS | 1 3/4" | 5/8" | 5/16" | 0.105 | 50 | 500 | 1.0 |
| 14660 | 60LSS | 3/4" | 1/4" | 1/8" | 0.080 | 50 | 500 | 0.3 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.