| Model No. | Item No. | Thread Diameter | O.A. Length | Shank Length | Thread Length | Inside Diameter Eye | Wire Diameter | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|---|
| 14351 | 1100SS | 3/16" | 3" | 2 3/16" | 1 1/8" | 3/8" | 0.177 | 10 | 100 | 4.0 |
| 14352 | 1101SS | 1/4" | 3 3/4" | 2 3/4" | 1 5/16" | 1/2" | 0.244 | 10 | 100 | 7.1 |
| 14354 | 1102SS | 1/4" | 5" | 4" | 1 7/8" | 1/2" | 0.244 | 10 | 100 | 8.2 |
| 14356 | 1103SS | 5/16" | 4" | 2 3/4" | 1 3/4" | 1 3/4" | 0.307 | 10 | 100 | 12.3 |
| 14357 | 1103BSS | 5/16" | 5" | 3 3/4" | 1 3/4" | `5/8" | 0.307 | 10 | 100 | 14.2 |
| 14358 | 1104SS | 5/16" | 6" | 4 3/4" | 1 3/4" | 5/8" | 0.307 | 10 | 100 | 16.6 |
| 14360 | 1105SS | 3/8" | 4 1/2" | 2 3/4" | 1 3/4" | 3/4" | 0.332 | 10 | 100 | 19.4 |
| 14361 | 1105DSS | 3/8" | 6" | 4 1/4" | 1 3/4" | 3/4" | 0.332 | 10 | 100 | 23.7 |
| 14362 | 1106SS | 3/8" | 8" | 6 1/4" | 2 7/8" | 3/4" | 0.332 | 10 | 100 | 29.2 |
| 14363 | 1107SS | 7/16" | 5 1/4" | 3 1/4" | 2 1/2" | 1" | 0.445 | 10 | 100 | 34.2 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.