| Model No. | Item No. | O.A. Length | Thread Length | Inside Hook Diameter | Wire Diameter | Thread Size | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|
| 14688 | J5-3SS | 3" | 2" | 1/2" | 0.272 | 5/16-18 | 10 | 100 | 7.5 |
| 14689 | J5-5SS | 5" | 2 1/2" | 5/8" | 0.272 | 5/16-18 | 10 | 100 | 11.2 |
| 14691 | J5-7SS | 7" | 3 7/8" | 7/8" | 0.272 | 5/16-18 | 10 | 100 | 15.0 |
| 14693 | J6-3 3/4SS | 3 3/4" | 2 1/4" | 3/4" | 0.332 | 3/8-16 | 10 | 100 | 15.0 |
| 14694 | J6-5SS | 5" | 2 1/4" | 3/4" | 0.332 | 3/8-16 | 10 | 100 | 18.0 |
| 14696 | J6-7SS | 7" | 2 1/4" | 3/4" | 0.332 | 3/8-16 | 10 | 100 | 22.8 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.