| Model No. | Zinc Chromate Number | O. A. Length | Shank Length | Hook Open | Thread Size | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|
| 12188 | 614-5/32 | 1 5/8" | 1" | 1/4" | 0.000 | 10 | 100 | 1.6 |
| 12189 | 614-3/16 | 2" | 1 1/4" | 5/16" | 0.000 | 10 | 100 | 2.1 |
| 12190 | 614-7/32 | 2 3/8" | 1 3/8" | 1 3/8" | 0.000 | 10 | 100 | 3.4 |
| 12191 | 614-1/4 | 2 5/8" | 1 9/16" | 3/8" | 0.000 | 10 | 100 | 4.9 |
| 12192 | 614-5/16 | 3 1/4" | 1 7/8" | 5/8" | 0.000 | 10 | 100 | 9.1 |
| 12193 | 614-3/8 | 3 7/8" | 2 3/8" | 11/16" | 0.000 | 10 | 100 | 14.8 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.