| Model No. | Zinc Chromate Number | Style | Thread Diameter | O.A. Length | Alternate | Shank Length | Thread Length | Inside Eye Diameter | Thread Size | Wire Diameter | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10704 | 514S | small | 5/32" | 1 5/8" | 1 | 1 1/8" | 1" | 1/4" | 8-32 | 0.141 | 20 | 200 | 1.6 |
| 10706 | 514S | small | 3/16" | 2" | 2 | 1 5/16" | 1 5/16" | 5/16" | 10-24 | 0.160 | 20 | 200 | 2.2 |
| 10707 | 514S | small | 7/32" | 2 3/8" | 3 | 1 1/2" | 1 3/8" | 3/8" | 12-24 | 0.186 | 20 | 200 | 3.4 |
| 10708 | 514S | small | 1/4" | 2 5/8" | 4 | 1 7/8" | 1 3/4" | 3/8" | 1/4-20 | 0.214 | 20 | 200 | 4.9 |
| 10709 | 514S | small | 5/16" | 3 1/4" | 5 | 2 1/4" | 2 1/8" | 1/2" | 5/16-18 | 0.272 | 10 | 100 | 9.4 |
| 10710 | 514S | small | 3/8" | 3 7/8" | 6 | 2 1/2" | 2 3/8" | 5/8" | 3/8-16 | 0.331 | 10 | 100 | 15.9 |
| 10769 | 514 | regular | 3/16" | 1 3/4" | 2A | 1" | 7/8" | 3/8" | 10-24 | 0.160 | 20 | 200 | 2.2 |
| 10771 | 514 | regular | 3/16" | 2 1/4" | 2B | 1 1/2" | 1 3/8" | 3/8" | 10-24 | 0.160 | 20 | 200 | 2.4 |
| 10772 | 514 | regular | 3/16" | 2 1/2" | 2S | 1 3/4" | 1 5/8" | 3/8" | 10-24 | 0.160 | 20 | 200 | 2.7 |
| 10773 | 514 | regular | 3/16" | 2 3/4" | 2C | 2" | 1 7/8" | 3/8" | 10-24 | 0.160 | 20 | 200 | 2.9 |
| 10774 | 514 | regular | 3/16" | 3" | 2D | 2 1/4" | 2 1/8" | 3/8" | 10-24 | 0.160 | 20 | 200 | 3.2 |
| 10800 | 514 | regular | 1/4" | 2" | 4R1 | 1" | 7/8" | 9/16" | 1/4-20 | 0.214 | 20 | 200 | 4.6 |
| 10802 | 514 | regular | 1/4" | 2 1/2" | 4R2 | 1 1/2" | 1 3/8" | 9/16" | 1/4-20 | 0.214 | 20 | 200 | 5.1 |
| 10803 | 514 | regular | 1/4" | 3" | 4R3 | 2" | 1 3/4" | 9/16" | 1/4-20 | 0.214 | 20 | 200 | 5.8 |
| 10805 | 514 | regular | 1/4" | 4" | 4A | 3" | 2 3/4" | 9/16" | 1/4-20 | 0.214 | 20 | 200 | 6.8 |
| 10807 | 514 | regular | 1/4" | 5" | 4B | 4" | 3" | 9/16" | 1/4-20 | 0.214 | 20 | 200 | 7.9 |
| 10808 | 514 | regular | 1/4" | 6" | 4C | 5" | 3" | 9/16" | 1/4-20 | 0.212 | 20 | 200 | 9.5 |
| 10836 | 514 | regular | 5/16" | 2 1/4" | 5S | 3/4" | 1/2" | 3/4" | 5/16-18 | 0.272 | 10 | 100 | 8.5 |
| 10839 | 514 | regular | 5/16" | 3 1/4" | 5R | 1 3/4" | 1 1/2" | 3/4" | 5/16-18 | 0.272 | 10 | 100 | 10.3 |
| 10841 | 514 | regular | 5/16" | 4" | 5A | 2 1/2" | 2 1/4" | 3/4" | 5/16-18 | 0.272 | 10 | 100 | 11.3 |
| 10843 | 514 | regular | 5/16" | 5" | 5B | 3 1/2" | 3" | 3/4" | 5/16-18 | 0.272 | 10 | 100 | 13.5 |
| 10845 | 514 | regular | 5/16" | 6" | 5C | 4 1/2" | 3" | 3/4" | 5/16-18 | 0.272 | 10 | 100 | 14.9 |
| 10849 | 514 | regular | 5/16" | 8" | 5E | 6 1/2" | 3" | 3/4" | 5/16-18 | 0.272 | 10 | 100 | 18.7 |
| 10873 | 514 | regular | 3/8" | 2 1/2" | 6S | 3/4" | 1/2" | 1" | 3/8-16 | 0.331 | 10 | 100 | 14.5 |
| 10907 | 514 | regular | 7/16" | 8" | 7A | 6" | 3" | 1 1/8" | 7/16-14 | 0.380 | 10 | 100 | 38.6 |
| 10938 | 514 | regular | 1/2" | 10" | 8B | 7 3/4" | 3 7/8" | 1 1/4" | 1/2-13 | 0.445 | 10 | 100 | 62.9 |
| 10940 | 514 | regular | 1/2" | 12" | 8C | 9 3/4" | 3 7/8" | 1 1/4" | 1/2-13 | 0.445 | 10 | 100 | 71.0 |
| 13802 | 514W | welded | 1/4" | 2 1/2" | W4R2 | 1 1/2" | 1 3/8" | 9/16" | 1/4/20 | 0.214 | 10 | 100 | 5.1 |
| 13841 | 514W | welded | 5/16" | 4" | W5A | 2 1/2" | 2 1/4" | 3/4" | 5/16/18 | 0.272 | 10 | 100 | 11.3 |
| 13845 | 514W | welded | 5/16" | 6" | W5C | 4 1/2" | 3" | 3/4" | 5/16/18 | 0.272 | 10 | 100 | 15.2 |
| 13938 | 514W | welded | 1/2" | 10" | W8B | 7 3/4" | 3 7/8" | 1 1/4" | 1/2/13 | 0.445 | 10 | 100 | 62.9 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.