| Model No. | ProdNum | O.A. Length | Hook Opening | Hook Len. | Width | Thickness | Dia. Holes | Wire Dia. | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11990 | 220616 | 1 1/2" | 7/16" | 5/8" | 5/16" | 3/32" | 5/32" | 0.192 | 10 | 100 | 1.9 |
| 11991 | 220808 | 2 1/16" | 5/8" | 15/16" | 7/16" | 1/8" | 3/16" | 0.250 | 10 | 100 | 4.6 |
| 11992 | 221000 | 2 5/8" | 3/4" | 1" | 1/2" | 5/32" | 3/16" | 0.307 | 10 | 100 | 8.4 |
| 11993 | 213040 | 3 3/4" | 1" | 1 5/8" | 9/16" | 3/16" | 1/4" | 0.365 | 10 | 100 | 16.4 |
| 11997 | 213232 | 4 7/8" | 1 1/8" | 1 3/4" | 5/8" | 3/16" | 5/16" | 0.365 | 10 | 100 | 21.1 |
| 11998 | 213424 | 5 1/8" | 1 1/4" | 1 3/4" | 13/16" | 7/32" | 3/8" | 0.445 | 10 | 100 | 31.3 |
| 11999 | 213616 | 4 13/16" | 1" | 1 3/4" | 3/4" | 7/32" | 3/8" | 0.445 | 10 | 100 | 29.6 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.