| Model No. | Zinc Chromate Number | Brass Number | Projection Length | Height | Wire Gauge | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|
| 22444 | 1706B | 6" | 3 1/4" | 0.148 | 10 | 100 | 13.9 | |
| 22446 | 1710B | 10" | 3 3/4" | 0.148 | 10 | 100 | 19.6 | |
| 22448 | 1713B | 13" | 4 3/4" | 0.192 | 10 | 100 | 36.0 | |
| 22452 | 1706BP | 6" | 3 1/4" | 0.148 | 10 | 100 | 15.3 | |
| 22454 | 1710BP | 10" | 3 3/4" | 0.148 | 10 | 100 | 20.8 | |
| 22456 | 1713BP | 13" | 4 3/4" | 0.192 | 10 | 100 | 38.0 | |
| 22458 | 1706A | 6" | 3 1/4" | 0.148 | 10 | 100 | 13.9 | |
| 22460 | 1710A | 10" | 3 3/4" | 0.148 | 10 | 100 | 19.6 | |
| 22462 | 1713B | 13" | 4 3/4" | 0.192 | 10 | 100 | 36.0 | |
| 22464 | 1706AP | 6" | 3 1/4" | 0.148 | 10 | 100 | 15.3 | |
| 22466 | 1710AP | 10" | 3 3/4" | 0.148 | 10 | 100 | 20.8 | |
| 22468 | 1713AP | 13" | 4 3/4" | 0.192 | 10 | 100 | 38.0 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.