| Model No. | Item No. | Projection Length | Width | Hook Length | Wire Gauge | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|
| 13515 | DB-2L | 2" | 1" | 1/2" | 9.000 | 20 | 200 | 3.8 |
| 13516 | DB-4L | 4" | 1" | 1/2" | 9.000 | 20 | 200 | 5.1 |
| 13517 | DB-6L | 6" | 1" | 1/2" | 9.000 | 20 | 200 | 6.3 |
| 13518 | DB-8L | 8" | 1" | 1/2" | 9.000 | 20 | 200 | 6.9 |
| 13519 | DB-10L | 10" | 1" | 1/2" | 9.000 | 20 | 200 | 8.2 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.