S-Hooks

Closed Style

Zinc Chromate Finish or Solid Brass

Model No. Zinc Chromate Number Solid Brass Number O. A. Length Diameter Eye Wire Gauge Pcs. Per Shelf Box Pcs. Per Case Lbs. Per 100 Pcs.
11774 809C 2 1/8" 3/4" 0.148 100 1000 2.8
11775 810C 1 5/8" 1/2" 0.135 100 1000 1.7
11776 811C 1 1/4" 3/8" 0.120 100 1000 1.0
11777 812C 1 1/8" 5/16" 0.105 100 1000 0.7
11778 813C 7/8" 1/4" 0.092 100 1000 0.4
11865 1809S 2 1/8" 3/4" 0.148 100 1000 2.8
11866 1810S 1 5/8" 1/2" 0.135 100 1000 1.7
11867 1811S 1 1/4" 3/8" 0.120 100 1000 1.0
11868 1812S 1 1/8" 5/16" 0.105 100 1000 0.7



| Home | Wire Hardware | Special Wire Parts | E-mail | Links |

For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.