| Model No. | Zinc Chromate Number | Thread Diameter | O.A. Length | Alternate | Shank Length | Thread Length | I.D. Eye | Wire Diameter | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11090 | 414 | 3/16 | 3 | 1100 | 2 3/16" | 1 1/8" | 3/8" | 0.177 | 20 | 200 | 4.0 |
| 11093 | 414 | 5/16 | 5 | 1103-B | 3 3/4" | 1 3/4" | 5/8" | 0.307 | 10 | 100 | 16.0 |
| 11101 | 414 | 1/4 | 3 3/4 | 1101 | 2 3/4" | 1 5/16" | 1/2" | 0.244 | 20 | 200 | 7.1 |
| 11103 | 414 | 1/4 | 5 | 1102 | 4" | 1 7/8" | 1/2" | 0.244 | 20 | 200 | 8.9 |
| 11104 | 414 | 5/16 | 4 | 1103 | 2 3/4" | 1 3/4" | 5/8" | 0.307 | 10 | 100 | 12.3 |
| 11105 | 414 | 5/16 | 6 | 1104 | 4 3/4" | 1 3/4" | 5/8" | 0.307 | 10 | 100 | 16.6 |
| 11107 | 414 | 3/8 | 8 | 1106 | 6 1/4" | 2 7/8" | 3/4" | 0.365 | 10 | 100 | 31.0 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.