| Model No. | ZincChrNum | O.A. Length | Thread Length | Inside Hook Diameter | Wire Diameter | Thread Size | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|
| 11020 | J1-1 7/8 | 1 7/8" | 1 1/4" | 5/16" | 0.141 | 8-32 | 20 | 200 | 1.9 |
| 11022 | J2-2 1/8 | 2 1/8" | 1 1/4" | 3/8" | 0.160 | 10-24 | 20 | 200 | 2.5 |
| 11024 | J4-2 5/16 | 2 5/16" | 1 1/2" | 7/16" | 0.214 | 1/4-20 | 20 | 200 | 4.4 |
| 11026 | J5-3 | 3" | 2" | 1/2" | 0.272 | 5/16-18 | 10 | 100 | 12.5 |
| 11028 | J6-3 3/4 | 3 3/4" | 2 1/4" | 5/8" | 0.331 | 3/8-16 | 10 | 100 | 15.0 |
| 11030 | J6-5 | 5" | 2 1/4" | 5/8" | 0.331 | 3/8-16 | 10 | 100 | 17.5 |
| 11032 | J6-7 | 7" | 2 1/4" | 5/8" | 0.331 | 3/8-16 | 10 | 100 | 23.8 |
| 11034 | J8-6 | 6" | 3" | 1" | 0.445 | 1/2-13 | 10 | 100 | 40.0 |
| 11036 | J4-4 | 4" | 2" | 1/2" | 0.214 | 1/4-20 | 20 | 200 | 7.0 |
| 11038 | J4-6 | 6" | 2 1/2" | 5/8" | 0.214 | 1/4-20 | 20 | 200 | 9.4 |
| 11040 | J5-5 | 5" | 2 1/2" | 5/8" | 0.272 | 5/16-18 | 10 | 100 | 12.8 |
| 11042 | J5-7 | 7" | 3 7/8" | 5/8" | 0.272 | 5/16-18 | 10 | 100 | 17.3 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.