| Model No. | Zinc Chromate Number | Brass Number | Hook Length | Wire Gauge | Screw Eye Number | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|
| 10600 | W40-1 | 1" | 0.105 | 213 | 100 | 1000 | 0.7 | |
| 10601 | W40-1 1/2 | 1 1/2" | 0.135 | 211 | 100 | 1000 | 2.0 | |
| 10602 | W40-2 | 2" | 0.148 | 210 | 50 | 500 | 3.2 | |
| 10603 | W40-2 1/2 | 2 1/2" | 0.160 | 209 | 50 | 500 | 4.0 | |
| 10604 | W40-3 | 3" | 0.177 | 208 | 50 | 500 | 5.7 | |
| 10605 | W40-4 | 4" | 0.192 | 206 | 50 | 500 | 8.9 | |
| 10607 | W40-6 | 6" | 0.225 | 204 | 10 | 100 | 16.8 | |
| 10608 | W40-8 | 8" | 0.225 | 204 | 10 | 100 | 19.1 | |
| 10610 | W40-12 | 12" | 0.225 | 204 | 10 | 100 | 24.4 | |
| 10639 | 1040-1 1/2 | 1 1/2" | 10.000 | 211 | 100 | 1000 | 2.0 | |
| 10640 | 1040-2 | 2" | 9.000 | 210 | 50 | 500 | 3.2 | |
| 10641 | 1040-2 1/2 | 2 1/2" | 0.158 | 209 | 50 | 500 | 4.0 | |
| 10642 | 1040-3 | 3" | 7.000 | 208 | 50 | 500 | 5.7 | |
| 10643 | 1040-4 | 4" | 6.000 | 206 | 50 | 500 | 8.9 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.