| Model No. | Zinc Chromate Number | O.A. Length | Thread Length | Shank Length | Hook Opening | Thread Size | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|
| 12050 | 540 | 4 1/4" | 2 5/16" | 2 3/4" | 15/16" | 5/16-18 | 10 | 100 | 12.3 |
| 12130 | 442 | 4 1/4" | 2 7/8" | 2 7/8" | 3/4" | 1/4-20 | 10 | 100 | 8.0 |
| 12131 | 542 | 6 | 3 7/8" | 4 1/2" | 7/8" | 5/16-18 | 10 | 100 | 16.0 |
| 12132 | 622 | 7 1/4" | 3 7/8" | 4 7/8" | 1 1/16" | 3/8-16 | 10 | 100 | 26.3 |
| 12133 | 642 | 8 1/4" | 3 7/8" | 5 7/8" | 1 1/16" | 3/8-16 | 10 | 100 | 28.5 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.