| Model No. | Product Number | O. A. Length | Thread Length | Wire Gauge | Opening | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|
| 11925 | 981-1/2 | 7/8" | 3/16" | 0.072 | 3/16" | 100 | 1000 | 0.2 |
| 11926 | 981-5/8 | 1" | 1/4" | 0.080 | 1/4" | 100 | 1000 | 0.3 |
| 11927 | 981-3/4 | 1 1/8" | 1/4" | 0.091 | 5/16" | 100 | 1000 | 0.4 |
| 11928 | 981-7/8 | 1 3/8" | 5/16" | 0.105 | 3/8" | 100 | 1000 | 0.6 |
| 11929 | 981-1 | 1 1/2" | 5/16" | 0.120 | 7/16" | 100 | 1000 | 0.9 |
| 11931 | 981-1 1/4 | 1 7/8" | 3/8" | 0.135 | 5/8" | 50 | 500 | 1.5 |
| 11932 | 981-1 1/2 | 2 1/8" | 3/8" | 0.148 | 3/4" | 50 | 500 | 1.9 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.