| Model No. | Brass Number | Zinc. Chromate Number | Style | O.A. Length | Shank Length | Thread Length | I.D. Eye | Wire Gauge | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | W000 | regular | 3 7/8" | 1 3/4" | 1 3/4" | 1 1/8" | 0.365 | 10 | 100 | 19.7 | |
| 10002 | W00 | regular | 3 7/16" | 1 1/2" | 1 1/2" | 1" | 0.331 | 10 | 100 | 15.0 | |
| 10003 | W0 | regular | 2 7/8" | 1 5/16" | 1 5/16" | 13/16" | 0.307 | 50 | 500 | 10.2 | |
| 10005 | W2 | regular | 2 5/8" | 1 1/4" | 1 1/8" | 3/4" | 0.264 | 50 | 500 | 6.7 | |
| 10007 | W4 | regular | 2 3/16" | 1 1/8" | 1" | 5/8" | 0.225 | 50 | 500 | 4.3 | |
| 10009 | W6 | regular | 1 15/16" | 15/16" | 7/8" | 9/16" | 0.192 | 100 | 1000 | 2.7 | |
| 10011 | W8 | regular | 1 5/8" | 3/4" | 5/8" | 1/2" | 0.160 | 100 | 1000 | 1.6 | |
| 10013 | W9 | regular | 1 9/16" | 3/4" | 9/16" | 7/16" | 0.148 | 100 | 1000 | 1.3 | |
| 10014 | W10 | regular | 1 3/8" | 5/8" | 5/8" | 7/16" | 0.135 | 100 | 1000 | 1.0 | |
| 10016 | W12 | regular | 1 3/16" | 9/16" | 1/2" | 3/8" | 0.105 | 100 | 1000 | 0.5 | |
| 10018 | W14 | regular | 1 1/16" | 1/2" | 3/8" | 5/16" | 0.080 | 100 | 1000 | 0.3 | |
| 10042 | W104 | regular | 2 1/16" | 1" | 1" | 1/2" | 0.225 | 100 | 1000 | 3.8 | |
| 10044 | W106 | regular | 1 13/16" | 15/16" | 3/4" | 7/16" | 0.192 | 100 | 1000 | 2.4 | |
| 10046 | W108 | regular | 1 9/16" | 3/4" | 5/8" | 3/8" | 0.160 | 100 | 1000 | 1.4 | |
| 10048 | W110 | regular | 1 5/16" | 11/16" | 5/8" | 5/16" | 0.135 | 100 | 1000 | 0.8 | |
| 10050 | W112 | regular | 1 1/8" | 9/16" | 1/2" | 5/16" | 0.105 | 100 | 1000 | 0.5 | |
| 10052 | W114 | regular | 15/16" | 1/2" | 3/8" | 1/4" | 0.080 | 100 | 1000 | 0.2 | |
| 10078 | W204 | regular | 1 15/16" | 1 1/8" | 7/8" | 5/16" | 0.225 | 100 | 1000 | 3.2 | |
| 10080 | W206 | regular | 1 5/8" | 15/16" | 3/4" | 5/16" | 0.192 | 100 | 1000 | 1.9 | |
| 10082 | W208 | regular | 1 3/8" | 13/16" | 5/8" | 1/4" | 0.160 | 100 | 1000 | 1.1 | |
| 10084 | W210 | regular | 1 3/16" | 11/16" | 5/8" | 1/4" | 0.135 | 100 | 1000 | 0.7 | |
| 10086 | W212 | regular | 15/16" | 1/2" | 7/16" | 3/16" | 0.105 | 100 | 1000 | 0.4 | |
| 10088 | W214 | regular | 13/16" | 7/16" | 3/8" | 3/16" | 0.080 | 100 | 1000 | 0.2 | |
| 10090 | W216 | regular | 11/16" | 3/8" | 3/8" | 1/8" | 0.062 | 100 | 1000 | 0.1 |
For more information contact our Sales Department at 1-800-323-9031.
Copyright © 1996, Hindley Manufacturing Company, Inc.